Wide-format printing, CNC routing, metal fabrication, finishing, QC, dispatch and install — every step happens inside our Dharwad campus. No outsourcing, no handoffs.
Six zones inside one walking distance — designed so artwork only ever moves through people we trust.
Industrial UV, solvent, eco-solvent, and latex platforms running substrates up to 3.2 m wide. ICC-managed colour, lot-numbered output.
CNC routing for ACP, dibond, acrylic, and MDF; laser cutting for fine acrylic; hand-cut vinyl bay.
MS, SS, and aluminium fabrication: welding, bending, riveting, channel-letter forming.
Powder-coat line, vinyl application bay, hand-finishing for letter forms, LED integration.
Pre-dispatch QC against the artwork, the BOQ, and the install plan. Geo-tagged sign-off pack.
Owned-fleet dispatch and own install crews across Karnataka, Goa, and Kerala. Single PM coordinates artwork to wall.
The full equipment list — printers, CNCs, lasers, finishing kit. Updated whenever a unit lands or retires.
| Category | Name | Make / model | Year | Specs |
|---|---|---|---|---|
| Printing | Large UV flatbed Rigid substrates: ACP, acrylic, foam-core, dibond. | Industrial UV · Flatbed | 2022 | Up to 2.5 × 1.3 m, CMYK + W + V, 600 dpi |
| Printing | UV flatbed / roll-to-roll printer Prints on rigid and flexible substrates — ACP, acrylic, foam-board, vinyl, fabric, glass, tile. GreenGuard Gold-certified UV inks for indoor use. Up to 3-year outdoor durability. | Kyocera · 3.5 pl print heads | — | White ink + varnish capability · 300+ DPI · Multilayer printing · Up to 5 m print width |
| Printing | HP Latex 570 Indoor wall graphics, retail décor, exhibition fabrics, vehicle wraps. 3M / Avery media warranty supported. | HP · Latex 570 | — | Water-based latex inks · Up to 64" width · 600+ DPI · Eco-friendly, odour-free |
| Printing | UV roll-to-roll Heavy-duty banner runs and SAV. | Industrial UV · Roll | 2021 | Up to 3.2 m wide, 6-color, ICC-managed |
| Printing | Eco-solvent printer Indoor and short-term outdoor graphics. | Industrial · Wide | 2020 | Up to 1.6 m wide, low-odour solvent |
| Printing | HP Latex 800W (Unit 1) Premium production unit. Used for backlit film, window graphics, vehicle wraps with white underlay. 3-year outdoor durability. | HP · Latex 800W | — | Whitest-white printing · Up to 64" width · 1200 DPI peak · 6-colour + white + overcoat |
| Printing | HP Latex 800W (Unit 2) Production resilience: if one unit goes down for service the other absorbs the load. Same warranty profile. | HP · Latex 800W | — | Twin to Unit 1 — doubles throughput for retail-rollout volume. |
| Printing | Latex printer Same-day install graphics, low VOC. | HP-class · Latex 3000 | 2021 | Up to 1.6 m wide, water-based latex |
| Cutting / routing | CNC router (large) ACP, acrylic, MDF, ply, aluminium composite. | Industrial CNC · 4-axis | 2022 | Bed: 2.4 × 3.6 m, 9 kW spindle |
| Printing | Solvent printer (high-volume) The volume workhorse for hoardings, billboards, flex banners, and other OOH campaigns. Lowest per-sqft cost in the shop. | — | — | 2,500+ sqft/hr · 25,000 sqft/day · OEM-branded inks · Outdoor durability up to 12 months |
| Cutting / routing | CNC router (precision) Channel letter forms and fine acrylic. | Industrial CNC · 3-axis | 2020 | Bed: 1.2 × 2.4 m, 5 kW spindle |
| Printing | Eco-solvent printer Used when solvent is too aggressive (sensitive substrates, indoor finishes) but UV/Latex is overspec. Common for short-run vinyl, standees, soft signage. | 3.5 pl print heads | — | 400+ sqft/hr · 720–1440 DPI · Lower-VOC than solvent |
| Printing | Canon imageFORCE 8186 Wholesale B&W production for visiting cards, brochures, bill books, certificates and high-volume office work. | Canon · imageFORCE 8186 | — | 86 ppm B&W production · A3 + A4 · Up to 350 GSM |
| Cutting / routing | Laser cutter Acrylic, MDF, foam, fabric. | CO2 · Industrial | 2021 | 150 W, bed 1.3 × 0.9 m |
| Printing | Canon imagePRESS V800 Premium short-run colour production: visiting cards, marketing brochures, wedding cards, certificates with spot-finish-ready output. | Canon · imagePRESS V800 | — | 80 ppm full-colour digital press · Up to 400 GSM · A3+ format |
| Cutting / routing | Vinyl plotter Vinyl decals, vehicle graphics, masks. | Industrial · Cut-and-cut | 2019 | 1.6 m wide, contour-cut |
| Cutting / routing | CO₂ laser cutter (8 × 4 ft) Full-sheet cutter for acrylic letters, MDF cut-outs, awards, point-of-sale displays. | 8 × 4 ft bed | — | Cuts acrylic up to 25 mm thick · Engraves wood, MDF, leather · ±0.1 mm accuracy |
| Fabrication | MIG / MAG welder MS and SS frame fabrication. | Industrial · Inverter | 2020 | 350 A, MIG/MAG/MMA |
| Cutting / routing | CO₂ laser engraver (4 × 3 ft) Detail engraver complementing the 8×4 cutter — runs jobs in parallel. | 4 × 3 ft bed | — | High-speed engraving · Glass / granite etching · Acrylic awards |
| Fabrication | TIG welder Stainless and aluminium fabrication. | Industrial · Inverter | 2020 | 200 A, AC/DC pulse |
| Cutting / routing | CNC router (12 × 5 ft) Large-bed router for ACP fascia, monolith fab, 3D wood carving. | 12 × 5 ft bed | — | ACP, MDF, hardwood, cement-board cutting · 3D digital carving · Full-sheet capacity |
| Fabrication | Press brake Bending ACP, MS, SS sheet up to 3 mm. | Industrial · Hydraulic | 2018 | 60 T capacity, 2.5 m bed |
| Cutting / routing | CNC router (8 × 4 ft) Day-to-day router for ACP letter cut-outs, signage backers, MDF inserts. | 8 × 4 ft bed | — | Standard-sheet cutting and carving · Faster turnaround on smaller jobs |
| Fabrication | Shearing machine Sheet cutting for fabrication line. | Industrial · Hydraulic | 2018 | 6 mm × 2.5 m capacity |
| Fabrication | Fabrication bay MS / SS / aluminium fabrication for sign mounts, channel-letter shells, pylon structures and custom rigging. | — | — | Welding, bending, cutting, drilling, assembly stations |
| Finishing | Powder coat & finishing line On-site finish for metal substrates — closes the loop between fabrication and dispatch. | — | 2021 | MS powder-coating · Texture finishes · Custom colour |
| Finishing | Spray paint booth PU + automotive-grade finishing. | In-house · Downdraft | 2019 | Filtered booth, 4.5 × 3 m |
| Quality control | QC and final assembly Every batch QC-checked against the original spec sheet before it leaves the floor. Photo log archived per job. | — | 2021 | Pre-dispatch inspection · Pack-out · Photo log |
| Finishing | Vinyl application bay SAV, vehicle wraps, window graphics. | In-house · Manual + heat | 2020 | Heat-assisted, 2 stations |
| Finishing | LED assembly bay Channel letters, lit signs, retrofits. | In-house · Bench + tester | 2022 | Driver, module, controller integration |
| Install / dispatch | Install fleet truck Site dispatch within 8 hours of QC sign-off. | Light commercial · LCV | 2022 | 14-foot box, hydraulic tail-lift |
| Install / dispatch | Aerial work platform Façade and high-rise install. | Industrial · Articulating | 2020 | 12 m reach, 250 kg basket |
| Install / dispatch | Forklift Loading and dispatch yard. | Industrial · 3-ton | 2019 | 3,000 kg capacity, 4.5 m mast |
Partners and clients are welcome on the floor. Schedule a tour and see how your project moves from artwork to dispatch.